<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Blog Reviews &#187; correct</title>
	<atom:link href="http://www.greatcommerciallending.com/tag/correct/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greatcommerciallending.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 14:38:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Study highlights effectiveness of database marketing &#8211; Market Scan (blog)</title>
		<link>http://www.greatcommerciallending.com/email-marketing/study-highlights-effectiveness-of-database-marketing-market-scan-blog</link>
		<comments>http://www.greatcommerciallending.com/email-marketing/study-highlights-effectiveness-of-database-marketing-market-scan-blog#comments</comments>
		<pubDate>Thu, 03 Dec 2009 09:44:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[best-practice]]></category>
		<category><![CDATA[correct]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[council-benchmarking]]></category>
		<category><![CDATA[dma]]></category>
		<category><![CDATA[gibson]]></category>
		<category><![CDATA[highlights-effectiveness]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[richard-gibson]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.greatcommerciallending.com/uncategorized/study-highlights-effectiveness-of-database-marketing-market-scan-blog/</guid>
		<description><![CDATA[ Study highlights effectiveness of database marketing Market Scan (blog) Richard Gibson, chair of the DMA Email Marketing Council Benchmarking Hub, said: "Without the correct best practice and evaluation measures in place, ... and more]]></description>
			<content:encoded><![CDATA[<p> Study highlights effectiveness of database marketing Market Scan (blog) Richard Gibson, chair of the DMA Email Marketing Council Benchmarking Hub, said: "Without the correct best practice and evaluation measures in place, ... and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatcommerciallending.com/email-marketing/study-highlights-effectiveness-of-database-marketing-market-scan-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.greatcommerciallending.com @ 2012-05-22 13:19:07 -->
