<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Blog Reviews &#187; council</title>
	<atom:link href="http://www.greatcommerciallending.com/tag/council/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greatcommerciallending.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 14:38:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Study highlights effectiveness of database marketing &#8211; Market Scan (blog)</title>
		<link>http://www.greatcommerciallending.com/email-marketing/study-highlights-effectiveness-of-database-marketing-market-scan-blog</link>
		<comments>http://www.greatcommerciallending.com/email-marketing/study-highlights-effectiveness-of-database-marketing-market-scan-blog#comments</comments>
		<pubDate>Thu, 03 Dec 2009 09:44:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[best-practice]]></category>
		<category><![CDATA[correct]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[council-benchmarking]]></category>
		<category><![CDATA[dma]]></category>
		<category><![CDATA[gibson]]></category>
		<category><![CDATA[highlights-effectiveness]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[richard-gibson]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.greatcommerciallending.com/uncategorized/study-highlights-effectiveness-of-database-marketing-market-scan-blog/</guid>
		<description><![CDATA[ Study highlights effectiveness of database marketing Market Scan (blog) Richard Gibson, chair of the DMA Email Marketing Council Benchmarking Hub, said: "Without the correct best practice and evaluation measures in place, ... and more]]></description>
			<content:encoded><![CDATA[<p> Study highlights effectiveness of database marketing Market Scan (blog) Richard Gibson, chair of the DMA Email Marketing Council Benchmarking Hub, said: "Without the correct best practice and evaluation measures in place, ... and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatcommerciallending.com/email-marketing/study-highlights-effectiveness-of-database-marketing-market-scan-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spam threat to email marketing &#8211; Silicon.com</title>
		<link>http://www.greatcommerciallending.com/business/spam-threat-to-email-marketing-silicon-com</link>
		<comments>http://www.greatcommerciallending.com/business/spam-threat-to-email-marketing-silicon-com#comments</comments>
		<pubDate>Wed, 25 Nov 2009 13:13:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[business-did]]></category>
		<category><![CDATA[business-news]]></category>
		<category><![CDATA[business-strata]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[quality-news]]></category>
		<category><![CDATA[strata]]></category>

		<guid isPermaLink="false">http://www.greatcommerciallending.com/uncategorized/spam-threat-to-email-marketing-silicon-com/</guid>
		<description><![CDATA[ Silicon.com Spam threat to email marketing Silicon.com More than half of the 157 marketing managers surveyed by the DMA Email Marketing Council said their business did not restrict the number of messages that ... Email marketing &#39;consistently delivers ROI&#39; Experian QAS Data Quality News (UK) Email marketing &#39;rides out recession&#39; DirectNews Businesses urged to break rules on Christmas email marketing Business Strata - Business News Equimedia Marketing News all 5 news articles]]></description>
			<content:encoded><![CDATA[<p> Silicon.com Spam threat to email marketing Silicon.com More than half of the 157 marketing managers surveyed by the DMA Email Marketing Council said their business did not restrict the number of messages that ... Email marketing &#39;consistently delivers ROI&#39; Experian QAS Data Quality News (UK) Email marketing &#39;rides out recession&#39; DirectNews Businesses urged to break rules on Christmas email marketing Business Strata - Business News Equimedia Marketing News all 5 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatcommerciallending.com/business/spam-threat-to-email-marketing-silicon-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study highlights the potential benefits of relevant direct marketing &#8211; Business Strata &#8211; Business News</title>
		<link>http://www.greatcommerciallending.com/business/study-highlights-the-potential-benefits-of-relevant-direct-marketing-business-strata-business-news</link>
		<comments>http://www.greatcommerciallending.com/business/study-highlights-the-potential-benefits-of-relevant-direct-marketing-business-strata-business-news#comments</comments>
		<pubDate>Mon, 23 Nov 2009 12:01:04 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[business-news]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[cmo]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[highlights-the-potential]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[relevant-direct]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.greatcommerciallending.com/uncategorized/study-highlights-the-potential-benefits-of-relevant-direct-marketing-business-strata-business-news/</guid>
		<description><![CDATA[ Study highlights the potential benefits of relevant direct marketing Business Strata - Business News The study by the Chief Marketing Officer (CMO) Council revealed that of the 91 per cent of consumers who regularly opt out of email marketing messages, ... ]]></description>
			<content:encoded><![CDATA[<p> Study highlights the potential benefits of relevant direct marketing Business Strata - Business News The study by the Chief Marketing Officer (CMO) Council revealed that of the 91 per cent of consumers who regularly opt out of email marketing messages, ... </p>
<p>Continued here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://directmarketing.thomsonlocal.com/Win/News-Archive/Marketing-News/?storyId=83255&amp;usg=AFQjCNE7x_qmGm--Ym6jyA3QcpTPgGOH7Q" title="Study highlights the potential benefits of relevant direct marketing - Business Strata - Business News">Study highlights the potential benefits of relevant direct marketing - Business Strata - Business News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatcommerciallending.com/business/study-highlights-the-potential-benefits-of-relevant-direct-marketing-business-strata-business-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.greatcommerciallending.com @ 2012-05-22 13:21:44 -->
