<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Blog Reviews &#187; medium</title>
	<atom:link href="http://www.greatcommerciallending.com/tag/medium/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greatcommerciallending.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 14:38:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Fundamentals of Sending Email: Single vs. Confirmed Opt-In &#8211; Gather.com</title>
		<link>http://www.greatcommerciallending.com/email-marketing/the-fundamentals-of-sending-email-single-vs-confirmed-opt-in-gather-com</link>
		<comments>http://www.greatcommerciallending.com/email-marketing/the-fundamentals-of-sending-email-single-vs-confirmed-opt-in-gather-com#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:08:13 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[fundamentals]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[medium-responsible]]></category>
		<category><![CDATA[sending]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.greatcommerciallending.com/uncategorized/the-fundamentals-of-sending-email-single-vs-confirmed-opt-in-gather-com/</guid>
		<description><![CDATA[ The Fundamentals of Sending Email : Single vs. Confirmed Opt-In Gather.com As a result, the email marketing industry was forced to undergo significant changes in order to continuously use the medium responsible for the majority of ... ]]></description>
			<content:encoded><![CDATA[<p> The Fundamentals of Sending Email : Single vs. Confirmed Opt-In Gather.com As a result, the email marketing industry was forced to undergo significant changes in order to continuously use the medium responsible for the majority of ... </p>
<p>The rest is here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.gather.com/viewArticle.action?articleId=281474977978865&amp;usg=AFQjCNGJ8LR_Cq0yNUhkkhoRp3yczRV3XQ" title="The Fundamentals of Sending Email: Single vs. Confirmed Opt-In - Gather.com">The Fundamentals of Sending Email: Single vs. Confirmed Opt-In - Gather.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatcommerciallending.com/email-marketing/the-fundamentals-of-sending-email-single-vs-confirmed-opt-in-gather-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email marketing content &#8216;to become more relevant&#8217; &#8211; DirectNews</title>
		<link>http://www.greatcommerciallending.com/email-marketing/email-marketing-content-to-become-more-relevant-directnews</link>
		<comments>http://www.greatcommerciallending.com/email-marketing/email-marketing-content-to-become-more-relevant-directnews#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:59:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[become-more]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[recent-survey]]></category>
		<category><![CDATA[silverpop]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.greatcommerciallending.com/uncategorized/email-marketing-content-to-become-more-relevant-directnews/</guid>
		<description><![CDATA[ DirectNews Email marketing content &#39;to become more relevant&#39; DirectNews He added that email marketing volumes are likely to continue to increase, along with spending on the medium. A recent survey by Silverpop suggested that ... ]]></description>
			<content:encoded><![CDATA[<p> DirectNews Email marketing content &#39;to become more relevant&#39; DirectNews He added that email marketing volumes are likely to continue to increase, along with spending on the medium. A recent survey by Silverpop suggested that ... </p>
<p><img src="http://nt1.ggpht.com/news/tbn/LVNgBOGAx05rGM/6.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.directnews.co.uk/news/online-marketing/newsletters/email-marketing-content-to-become-more-relevant--$1350478.htm&amp;usg=AFQjCNGiPzbF9sE_Z6d7wi22dddHqtz2QQ" title="Email marketing content 'to become more relevant' - DirectNews">Email marketing content 'to become more relevant' - DirectNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatcommerciallending.com/email-marketing/email-marketing-content-to-become-more-relevant-directnews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email marketing to increase &#8211; The Australian</title>
		<link>http://www.greatcommerciallending.com/email-marketing/email-marketing-to-increase-the-australian</link>
		<comments>http://www.greatcommerciallending.com/email-marketing/email-marketing-to-increase-the-australian#comments</comments>
		<pubDate>Tue, 15 Dec 2009 04:09:01 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[benchmark-study]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-medium]]></category>

		<guid isPermaLink="false">http://www.greatcommerciallending.com/uncategorized/email-marketing-to-increase-the-australian/</guid>
		<description><![CDATA[ Email marketing to increase The Australian TWO-THIRDS of Australian companies are planning to increase their email marketing activities next year, according to a benchmark study of the medium ... ]]></description>
			<content:encoded><![CDATA[<p> Email marketing to increase The Australian TWO-THIRDS of Australian companies are planning to increase their email marketing activities next year, according to a benchmark study of the medium ... </p>
<p>Link:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.theaustralian.com.au/news/email-marketing-to-increase/story-e6frg6n6-1225809979356&amp;usg=AFQjCNE8Lcb5oWIwOnOywoWQmmzjUueLww" title="Email marketing to increase - The Australian">Email marketing to increase - The Australian</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatcommerciallending.com/email-marketing/email-marketing-to-increase-the-australian/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile marketing to account for 11.7% of ad spend &#8211; Global Gold Internet Services</title>
		<link>http://www.greatcommerciallending.com/email-marketing/mobile-marketing-to-account-for-11-7-of-ad-spend-global-gold-internet-services</link>
		<comments>http://www.greatcommerciallending.com/email-marketing/mobile-marketing-to-account-for-11-7-of-ad-spend-global-gold-internet-services#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:43:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[digital-campaigns]]></category>
		<category><![CDATA[firm-believes]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[standard-part]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[velti-news]]></category>
		<category><![CDATA[will-make]]></category>

		<guid isPermaLink="false">http://www.greatcommerciallending.com/uncategorized/mobile-marketing-to-account-for-11-7-of-ad-spend-global-gold-internet-services/</guid>
		<description><![CDATA[ Mobile marketing to account for 11.7% of ad spend Global Gold Internet Services The firm believes that the medium will become a standard part of digital campaigns alongside email marketing and html email newsletters. ... Mobile marketing &#39;will make up 11.7% of digital budgets by 2014&#39; Velti News all 2 news articles]]></description>
			<content:encoded><![CDATA[<p> Mobile marketing to account for 11.7% of ad spend Global Gold Internet Services The firm believes that the medium will become a standard part of digital campaigns alongside email marketing and html email newsletters. ... Mobile marketing &#39;will make up 11.7% of digital budgets by 2014&#39; Velti News all 2 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatcommerciallending.com/email-marketing/mobile-marketing-to-account-for-11-7-of-ad-spend-global-gold-internet-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.greatcommerciallending.com @ 2012-05-23 11:06:07 -->
