<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Blog Reviews &#187; publications</title>
	<atom:link href="http://www.greatcommerciallending.com/tag/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatcommerciallending.com</link>
	<description></description>
	<lastBuildDate>Wed, 13 Jan 2010 14:37:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How A Billion Dollar Mobile Investment Could Support Search And Display Online &#8230; &#8211; MediaPost Publications</title>
		<link>http://www.greatcommerciallending.com/pay-per-click/how-a-billion-dollar-mobile-investment-could-support-search-and-display-online-mediapost-publications/</link>
		<comments>http://www.greatcommerciallending.com/pay-per-click/how-a-billion-dollar-mobile-investment-could-support-search-and-display-online-mediapost-publications/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:14:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[billion-dollar]]></category>
		<category><![CDATA[companies-on-average]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[display-online]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-investment]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-marketing]]></category>
		<category><![CDATA[suggests-companies]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.greatcommerciallending.com/uncategorized/how-a-billion-dollar-mobile-investment-could-support-search-and-display-online-mediapost-publications/</guid>
		<description><![CDATA[ How A Billion Dollar Mobile Investment Could Support Search And Display Online ... MediaPost Publications But overall, investments in mobile search marketing and advertising campaigns will remain small. Lake suggests companies on average will spend about 10% of ... and more]]></description>
			<content:encoded><![CDATA[<p> How A Billion Dollar Mobile Investment Could Support Search And Display Online &#8230; MediaPost Publications But overall, investments in mobile search marketing and advertising campaigns will remain small. Lake suggests companies on average will spend about 10% of &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatcommerciallending.com/pay-per-click/how-a-billion-dollar-mobile-investment-could-support-search-and-display-online-mediapost-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Email Highlights of 2009 &#8211; MediaPost Publications</title>
		<link>http://www.greatcommerciallending.com/email-marketing/retail-email-highlights-of-2009-mediapost-publications/</link>
		<comments>http://www.greatcommerciallending.com/email-marketing/retail-email-highlights-of-2009-mediapost-publications/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:33:42 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[amazing-year]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.greatcommerciallending.com/uncategorized/retail-email-highlights-of-2009-mediapost-publications/</guid>
		<description><![CDATA[ Retail Email Highlights of 2009 MediaPost Publications It&#39;s been another amazing year in retail email marketing . No one can say our industry is boring. ... ]]></description>
			<content:encoded><![CDATA[<p> Retail Email Highlights of 2009 MediaPost Publications It&#39;s been another amazing year in retail email marketing . No one can say our industry is boring. &#8230; </p>
<p>See the original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=119547&amp;usg=AFQjCNFPhaG6tOLw-UrZqsAo0H-IAFwl0g" title="Retail Email Highlights of 2009 - MediaPost Publications">Retail Email Highlights of 2009 &#8211; MediaPost Publications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatcommerciallending.com/email-marketing/retail-email-highlights-of-2009-mediapost-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Email Spending To Rise In 2010 &#8211; MediaPost Publications</title>
		<link>http://www.greatcommerciallending.com/email-marketing/study-email-spending-to-rise-in-2010-mediapost-publications/</link>
		<comments>http://www.greatcommerciallending.com/email-marketing/study-email-spending-to-rise-in-2010-mediapost-publications/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:13:51 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[boosting-spending]]></category>
		<category><![CDATA[hurts]]></category>
		<category><![CDATA[looking-at-making]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[newswire]]></category>
		<category><![CDATA[planning-on-boosting]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession-continues]]></category>
		<category><![CDATA[silverpop]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.greatcommerciallending.com/uncategorized/study-email-spending-to-rise-in-2010-mediapost-publications/</guid>
		<description><![CDATA[ Study: Email Spending To Rise In 2010 MediaPost Publications A survey from email marketing firm Silverpop shows 41% are planning on boosting spending and an additional 47% are looking at making no cuts. ... Email Marketers Say Recession Continues, and It Hurts PR Newswire (press release) all 12 news articles]]></description>
			<content:encoded><![CDATA[<p> Study: Email Spending To Rise In 2010 MediaPost Publications A survey from email marketing firm Silverpop shows 41% are planning on boosting spending and an additional 47% are looking at making no cuts. &#8230; Email Marketers Say Recession Continues, and It Hurts PR Newswire (press release) all 12 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatcommerciallending.com/email-marketing/study-email-spending-to-rise-in-2010-mediapost-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrics, And When to Ignore Them &#8211; MediaPost Publications</title>
		<link>http://www.greatcommerciallending.com/email-marketing/metrics-and-when-to-ignore-them-mediapost-publications/</link>
		<comments>http://www.greatcommerciallending.com/email-marketing/metrics-and-when-to-ignore-them-mediapost-publications/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:04:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[ignore]]></category>
		<category><![CDATA[metrics-don]]></category>
		<category><![CDATA[past-performance]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-subject]]></category>

		<guid isPermaLink="false">http://www.greatcommerciallending.com/uncategorized/metrics-and-when-to-ignore-them-mediapost-publications/</guid>
		<description><![CDATA[ Metrics, And When to Ignore Them MediaPost Publications With email marketing , metrics don&#39;t just evaluate past performance; they shape future activity. If you&#39;ve learned, for example, that "3" in the subject line ... ]]></description>
			<content:encoded><![CDATA[<p> Metrics, And When to Ignore Them MediaPost Publications With email marketing , metrics don&#39;t just evaluate past performance; they shape future activity. If you&#39;ve learned, for example, that &#8220;3&#8243; in the subject line &#8230; </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=119211&amp;usg=AFQjCNHT7eCR8oXicyxSYYZuqHHx4N1ijw" title="Metrics, And When to Ignore Them - MediaPost Publications">Metrics, And When to Ignore Them &#8211; MediaPost Publications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatcommerciallending.com/email-marketing/metrics-and-when-to-ignore-them-mediapost-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Shifts: By 2014, Interactive Spend Hits $55 Bil. &#8211; MediaPost Publications</title>
		<link>http://www.greatcommerciallending.com/pay-per-click/marketing-shifts-by-2014-interactive-spend-hits-55-bil-mediapost-publications/</link>
		<comments>http://www.greatcommerciallending.com/pay-per-click/marketing-shifts-by-2014-interactive-spend-hits-55-bil-mediapost-publications/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:38:32 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[2014-spend]]></category>
		<category><![CDATA[firm-predicts]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[marketing-shifts]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[search-marketing]]></category>
		<category><![CDATA[shifts]]></category>
		<category><![CDATA[spend-hits]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-lion]]></category>

		<guid isPermaLink="false">http://www.greatcommerciallending.com/uncategorized/marketing-shifts-by-2014-interactive-spend-hits-55-bil-mediapost-publications/</guid>
		<description><![CDATA[ Marketing Shifts: By 2014, Interactive Spend Hits $55 Bil. MediaPost Publications The firm predicts by 2014 spend will have increased to 21% with search marketing making up the lion&#39;s share, followed by display. ... ]]></description>
			<content:encoded><![CDATA[<p> Marketing Shifts: By 2014, Interactive Spend Hits $55 Bil. MediaPost Publications The firm predicts by 2014 spend will have increased to 21% with search marketing making up the lion&#39;s share, followed by display. &#8230; </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=119006&amp;usg=AFQjCNFxjbl9PKEf9gIpqwCbANYtGYBHxg" title="Marketing Shifts: By 2014, Interactive Spend Hits $55 Bil. - MediaPost Publications">Marketing Shifts: By 2014, Interactive Spend Hits $55 Bil. &#8211; MediaPost Publications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatcommerciallending.com/pay-per-click/marketing-shifts-by-2014-interactive-spend-hits-55-bil-mediapost-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Year-End Search Trends &#8211; MediaPost Publications</title>
		<link>http://www.greatcommerciallending.com/pay-per-click/2009-year-end-search-trends-mediapost-publications/</link>
		<comments>http://www.greatcommerciallending.com/pay-per-click/2009-year-end-search-trends-mediapost-publications/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 16:20:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[all-666]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[heavily-influence]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[river-herald]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[search-trends]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[these-trends]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.greatcommerciallending.com/uncategorized/2009-year-end-search-trends-mediapost-publications/</guid>
		<description><![CDATA[ PC World 2009 Year-End Search Trends MediaPost Publications We believe thinner retail profit margins will heavily influence overall ad spends in 2010. How do these trends compare with your search marketing investment ... Search &#038; Real Time Madness Search Engine Land (blog) GUEST OPINION: Open Web depends on merger Fall River Herald News Yahoo Adds Twitter To Search Results Search Engine Land (blog) all 666 news articles]]></description>
			<content:encoded><![CDATA[<p> PC World 2009 Year-End Search Trends MediaPost Publications We believe thinner retail profit margins will heavily influence overall ad spends in 2010. How do these trends compare with your search marketing investment &#8230; Search &#038; Real Time Madness Search Engine Land (blog) GUEST OPINION: Open Web depends on merger Fall River Herald News Yahoo Adds Twitter To Search Results Search Engine Land (blog) all 666 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatcommerciallending.com/pay-per-click/2009-year-end-search-trends-mediapost-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit Regulars Smith and Harmon Wear New Hats &#8211; MediaPost Publications</title>
		<link>http://www.greatcommerciallending.com/email-marketing/summit-regulars-smith-and-harmon-wear-new-hats-mediapost-publications/</link>
		<comments>http://www.greatcommerciallending.com/email-marketing/summit-regulars-smith-and-harmon-wear-new-hats-mediapost-publications/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:50:06 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[harmon]]></category>
		<category><![CDATA[harmon-wear]]></category>
		<category><![CDATA[months-ago]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[regulars]]></category>
		<category><![CDATA[responsys]]></category>
		<category><![CDATA[summit-regulars]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-well-established]]></category>

		<guid isPermaLink="false">http://www.greatcommerciallending.com/uncategorized/summit-regulars-smith-and-harmon-wear-new-hats-mediapost-publications/</guid>
		<description><![CDATA[ Summit Regulars Smith and Harmon Wear New Hats MediaPost Publications Less than two months ago, their agency specializing in email marketing was acquired by the well-established Responsys in an undisclosed cash-and-equity ... and more]]></description>
			<content:encoded><![CDATA[<p> Summit Regulars Smith and Harmon Wear New Hats MediaPost Publications Less than two months ago, their agency specializing in email marketing was acquired by the well-established Responsys in an undisclosed cash-and-equity &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatcommerciallending.com/email-marketing/summit-regulars-smith-and-harmon-wear-new-hats-mediapost-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lay Of The Email IPO Land &#8211; MediaPost Publications</title>
		<link>http://www.greatcommerciallending.com/email-marketing/the-lay-of-the-email-ipo-land-mediapost-publications/</link>
		<comments>http://www.greatcommerciallending.com/email-marketing/the-lay-of-the-email-ipo-land-mediapost-publications/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 18:05:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[frequently-approached]]></category>
		<category><![CDATA[investment-banks]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[nussey]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[silverpop]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.greatcommerciallending.com/uncategorized/the-lay-of-the-email-ipo-land-mediapost-publications/</guid>
		<description><![CDATA[ The Lay Of The Email IPO Land MediaPost Publications PARK CITY, Utah -- Silverpop CEO Bill Nussey says the email marketing firm is frequently approached by investment banks ... and more]]></description>
			<content:encoded><![CDATA[<p> The Lay Of The Email IPO Land MediaPost Publications PARK CITY, Utah &#8212; Silverpop CEO Bill Nussey says the email marketing firm is frequently approached by investment banks &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatcommerciallending.com/email-marketing/the-lay-of-the-email-ipo-land-mediapost-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google goes viral and visual &#8211; InternetRetailer.com</title>
		<link>http://www.greatcommerciallending.com/pay-per-click/google-goes-viral-and-visual-internetretailer-com/</link>
		<comments>http://www.greatcommerciallending.com/pay-per-click/google-goes-viral-and-visual-internetretailer-com/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:22:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[080-news]]></category>
		<category><![CDATA[caught]]></category>
		<category><![CDATA[caught-fire]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[didit]]></category>
		<category><![CDATA[goes-viral]]></category>
		<category><![CDATA[launches-real-time]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[says-e-retailers]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[video-games]]></category>

		<guid isPermaLink="false">http://www.greatcommerciallending.com/uncategorized/google-goes-viral-and-visual-internetretailer-com/</guid>
		<description><![CDATA[ PC World Google goes viral and visual InternetRetailer.com Kevin Lee, CEO of search marketing firm Didit says e-retailers selling products that generate buzz, such as video games, DVDs and electronics likely will be ... Google releases Real Time Search Bigmouthmedia News 2009: The Year that Caught Fire MediaPost Publications Google launches real-time search mad.co.uk all 1,080 news articles]]></description>
			<content:encoded><![CDATA[<p> PC World Google goes viral and visual InternetRetailer.com Kevin Lee, CEO of search marketing firm Didit says e-retailers selling products that generate buzz, such as video games, DVDs and electronics likely will be &#8230; Google releases Real Time Search Bigmouthmedia News 2009: The Year that Caught Fire MediaPost Publications Google launches real-time search mad.co.uk all 1,080 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatcommerciallending.com/pay-per-click/google-goes-viral-and-visual-internetretailer-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixing Up Multi-Channel Marketing &#8211; Mediapost.com</title>
		<link>http://www.greatcommerciallending.com/email-marketing/mixing-up-multi-channel-marketing-mediapost-com/</link>
		<comments>http://www.greatcommerciallending.com/email-marketing/mixing-up-multi-channel-marketing-mediapost-com/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:18:37 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[multiple-questions]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[onetime-message]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[questions-on-multi]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-customer]]></category>

		<guid isPermaLink="false">http://www.greatcommerciallending.com/uncategorized/mixing-up-multi-channel-marketing-mediapost-com/</guid>
		<description><![CDATA[ Mixing Up Multi-Channel Marketing Mediapost.com Chris assured me that this is a onetime message - and does not automatically opt in the customer for Sprint email marketing . (Good job! ... Multiple Questions on Multi-Channel MediaPost Publications all 4 news articles]]></description>
			<content:encoded><![CDATA[<p> Mixing Up Multi-Channel Marketing Mediapost.com Chris assured me that this is a onetime message &#8211; and does not automatically opt in the customer for Sprint email marketing . (Good job! &#8230; Multiple Questions on Multi-Channel MediaPost Publications all 4 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatcommerciallending.com/email-marketing/mixing-up-multi-channel-marketing-mediapost-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
