<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Blog Reviews &#187; survey</title>
	<atom:link href="http://www.greatcommerciallending.com/tag/survey/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greatcommerciallending.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 14:38:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Vistaprint Survey Indicates That Online Marketing Taking Hold Among Small &#8230; &#8211; CNNMoney.com (press release)</title>
		<link>http://www.greatcommerciallending.com/business/vistaprint-survey-indicates-that-online-marketing-taking-hold-among-small-cnnmoney-com-press-release</link>
		<comments>http://www.greatcommerciallending.com/business/vistaprint-survey-indicates-that-online-marketing-taking-hold-among-small-cnnmoney-com-press-release#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:01:18 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online-forms]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[small-businesses]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[survey-indicates]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[taking-hold]]></category>
		<category><![CDATA[the-survey]]></category>

		<guid isPermaLink="false">http://www.greatcommerciallending.com/uncategorized/vistaprint-survey-indicates-that-online-marketing-taking-hold-among-small-cnnmoney-com-press-release/</guid>
		<description><![CDATA[ Vistaprint Survey Indicates That Online Marketing Taking Hold Among Small ... CNNMoney.com (press release) According to the survey results, small businesses are likely to increase their use of online forms of marketing including email marketing , paid and organic ... and more]]></description>
			<content:encoded><![CDATA[<p> Vistaprint Survey Indicates That Online Marketing Taking Hold Among Small ... CNNMoney.com (press release) According to the survey results, small businesses are likely to increase their use of online forms of marketing including email marketing , paid and organic ... and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatcommerciallending.com/business/vistaprint-survey-indicates-that-online-marketing-taking-hold-among-small-cnnmoney-com-press-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct mail lives online but email needs refining &#8211; Marketing Week</title>
		<link>http://www.greatcommerciallending.com/email-marketing/direct-mail-lives-online-but-email-needs-refining-marketing-week</link>
		<comments>http://www.greatcommerciallending.com/email-marketing/direct-mail-lives-online-but-email-needs-refining-marketing-week#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:11:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[format-ideal]]></category>
		<category><![CDATA[increase-over]]></category>
		<category><![CDATA[marketing-week]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-client]]></category>
		<category><![CDATA[needs-refining]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[same-rules]]></category>
		<category><![CDATA[seven-out]]></category>
		<category><![CDATA[spend-set]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[ten-marketers]]></category>

		<guid isPermaLink="false">http://www.greatcommerciallending.com/uncategorized/direct-mail-lives-online-but-email-needs-refining-marketing-week/</guid>
		<description><![CDATA[ Marketing Week Direct mail lives online but email needs refining Marketing Week In its National Client Email Survey report, the DMA found that seven out of ten marketers expect expenditure on email marketing to increase over the next 12 ... Direct mail ad spend set to rise in 2010 Market Scan (blog) The same rules of engagement still apply Marketing Week &#39;Postcard format ideal for direct mail&#39; Market Scan (blog) all 6 news articles]]></description>
			<content:encoded><![CDATA[<p> Marketing Week Direct mail lives online but email needs refining Marketing Week In its National Client Email Survey report, the DMA found that seven out of ten marketers expect expenditure on email marketing to increase over the next 12 ... Direct mail ad spend set to rise in 2010 Market Scan (blog) The same rules of engagement still apply Marketing Week &#39;Postcard format ideal for direct mail&#39; Market Scan (blog) all 6 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatcommerciallending.com/email-marketing/direct-mail-lives-online-but-email-needs-refining-marketing-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.greatcommerciallending.com @ 2012-02-08 18:37:19 -->
